Account balance
$248.60+ $100 top-upActive proxies
42+8 this weekResidential GB left
31.4 GBRequests (24h)
1.28M−3.1%Bandwidth usage
Residential traffic over the last 14 days
ResidentialDatacenter (Rotating)
Spend by product
Last 30 days · $412.40
IPv4 38%Residential 24%ISP 20%Mobile 18%
Private IPv4 & ISP proxies
42 active · HTTP/HTTPS/SOCKS5
| Proxy | Type | Location | Protocol | Expires | Status | |
|---|---|---|---|---|---|---|
| 154.21.88.40:7000:hsp_u81:Xk29pQ | IPv4 | 🇺🇸 USA | HTTP/SOCKS5 | Nov 28, 2026 | ● Active | |
| 185.199.42.17:7000:hsp_u81:Lm72aZ | IPv4 | 🇬🇧 United Kingdom | HTTP/SOCKS5 | Nov 28, 2026 | ● Active | |
| 91.243.18.205:8080:hsp_u81:Qe55rT | ISP | 🇩🇪 Germany | HTTP/SOCKS5 | Dec 15, 2026 | ● Active | |
| 45.137.66.91:8080:hsp_u81:Vb18nW | ISP | 🇫🇷 France | HTTP/SOCKS5 | Nov 04, 2026 | ● Expiring | |
| 103.152.9.33:7000:hsp_u81:Hy40kD | IPv4 | 🇯🇵 Japan | HTTP/SOCKS5 | Jan 10, 2027 | ● Active | |
| 172.58.201.14:9000:hsp_u81:Mo93cF | Mobile | 🇨🇦 Canada | HTTP/SOCKS5 | Nov 12, 2026 | ● Active |
Residential orders
Pay per GB · gw.highspeedproxy.com:7000
Residential · Growth50 GB package · 🌍 Worldwide
Active31.4 GB of 50 GB remaining · valid until Nov 24
Premium Residential10 GB · 🇺🇸 City targeting: New York
Active2.8 GB of 10 GB remaining
Mobile Residential5 GB · 🇬🇧 United Kingdom
Low0.45 GB of 5 GB remaining
API & credentials
Use with any HTTP or SOCKS5 client
Gateway hostgw.highspeedproxy.com:7000
Usernamehsp_u81-country-us-session-a7f2
Password••••••••••••••••••••••••
API key••••••••••••••••••••••••
curl https://api.highspeedproxy.com/v1/proxies \ -H "Authorization: Bearer $HSP_API_KEY"
Recent orders
Proxy and bandwidth purchases
| Order | Product | Qty | Period | Amount | Status |
|---|---|---|---|---|---|
| #HSP-20481 | IPv4 · USA | 10 IPs | 30 days | $19.00 | Delivered |
| #HSP-20477 | Residential · Growth | 50 GB | — | $27.50 | Delivered |
| #HSP-20452 | ISP · Germany | 5 IPs | 90 days | $49.50 | Delivered |
| #HSP-20431 | Mobile · Canada | 1 IP | 30 days | $36.00 | Renewed |
| #HSP-20419 | Premium Residential | 10 GB | — | $50.00 | Processing |
Available balance$248.60Spend it across any proxy type — no per-product contracts.
Transactions
Balance history
| Date | Description | Method | Amount |
|---|---|---|---|
| Nov 01 | Balance top-up | Cryptomus · USDT | +$100.00 |
| Oct 31 | Order #HSP-20481 | Balance | −$19.00 |
| Oct 29 | Order #HSP-20477 | Balance | −$27.50 |
| Oct 24 | Balance top-up | Card · Visa •• 4242 | +$150.00 |
| Oct 20 | Order #HSP-20452 | Balance | −$49.50 |
Support tickets
[email protected] · avg reply 12 min
Need city targeting for Chicago#T-1182 · Updated 2h ago
AnsweredRefund request for FR ISP IPs#T-1176 · Updated yesterday
OpenSOCKS5 auth with IP whitelist#T-1150 · Oct 18
ClosedProfile
Account details & IP whitelist