super_admin
Control room
Revenue (Oct)
$48,920
▲ 18.4% vs Sep
Orders (Oct)
3,214
▲ 9.1% vs Sep
Active users
12,486
+ 642 new this month
Resi GB sold
18.2 TB
avg $0.58 / GB
Revenue · last 12 months
Gross revenueProvider cost
Revenue by product · Oct
Payment gateways
Cryptomus 49%Heleket 28%Card 23%
Latest orders
View all| Order | Customer | Product | Total | Status | Time |
|---|---|---|---|---|---|
| #HSP-10502 | [email protected] | 50× IPv4 USA · 30d | $95.00 | Delivered | 2 min ago |
| #RES-2244 | [email protected] | Residential 200 GB | $90.00 | Delivered | 9 min ago |
| #HSP-10501 | [email protected] | 500× IPv6 Japan · 30d | $90.00 | Provisioning | 14 min ago |
| #HSP-10500 | [email protected] | 4× Mobile France · 10d | $56.00 | Manual | 31 min ago |
All orders
| Order | Customer | Type | Country | Qty | Duration | Total | Gateway | Status | |
|---|---|---|---|---|---|---|---|---|---|
| #HSP-10502 | [email protected] | IPv4 | US | 50 | 30d | $95.00 | Cryptomus | Delivered | |
| #RES-2244 | [email protected] | Residential | Any | 200 GB | — | $90.00 | Card | Delivered | |
| #HSP-10501 | [email protected] | IPv6 | JP | 500 | 30d | $90.00 | Heleket | Provisioning | |
| #HSP-10500 | [email protected] | Mobile | FR | 4 | 10d | $56.00 | Cryptomus | Manual | |
| #HSP-10499 | [email protected] | ISP | DE | 10 | 30d | $36.00 | Balance | Delivered | |
| #HSP-10498 | [email protected] | IPv4 | GB | 25 | 90d | $130.00 | Card | Delivered | |
| #HSP-10497 | [email protected] | IPv4 | BR | 15 | 10d | $10.80 | Heleket | Failed | |
| #RES-2243 | [email protected] | Premium Resi | IN | 20 GB | — | $100.00 | Cryptomus | Delivered |
Top-ups today
$3,482
Pending top-ups
7
$412 awaiting confirmation
Refunds (30d)
$624
1.3% of revenue
Top-ups
| ID | User | Gateway | Asset | Amount | Status | Date |
|---|---|---|---|---|---|---|
| TX-90231 | [email protected] | Cryptomus | USDT TRC-20 | $100.00 | Paid | Oct 28 |
| TX-90230 | [email protected] | Card | Visa | $250.00 | Paid | Oct 28 |
| TX-90229 | [email protected] | Heleket | BTC | $120.00 | Pending | Oct 28 |
| TX-90228 | [email protected] | Heleket | LTC | $20.00 | Expired | Oct 27 |
Users 12,486
| User | Balance | Orders | Spent | Joined | Status | ||
|---|---|---|---|---|---|---|---|
| Rafiq Hasan | [email protected] | $184.20 | 17 | $642 | Mar 2025 | Active | |
| Mia Chen | [email protected] | $1,204.00 | 88 | $9,870 | Nov 2024 | Active | |
| Kenji Sato | [email protected] | $42.50 | 23 | $1,330 | Jan 2026 | Active | |
| Léa Moreau | [email protected] | $310.00 | 41 | $4,120 | Jul 2025 | Active | |
| Sam Okafor | [email protected] | $0.00 | 12 | $860 | Feb 2026 | Unverified | |
| Ana Souza | [email protected] | $8.10 | 4 | $54 | Sep 2026 | Suspended | |
| Dev Patel | [email protected] | $520.00 | 36 | $3,410 | Apr 2025 | Active |
New signups · last 8 weeks
Proxy types & base prices
NameBase priceUnitMin qtyActive
IPv4per IP
IPv6per IP
ISPper IP
Mobileper IP
Residentialper GB
Premium Residentialper GB
Datacenter (Rotating)per GB
Mobile Residentialper GB
Duration pricing · IPv4
| Days | IPv4 | IPv6 | ISP | Mobile |
|---|---|---|---|---|
| 10 | $0.72 | $0.07 | $1.35 | $14.00 |
| 30 | $1.90 | $0.18 | $3.60 | $36.00 |
| 60 | $3.60 | $0.34 | $6.90 | $69.00 |
| 90 | $5.20 | $0.49 | $9.90 | $99.00 |
| 180 | $9.80 | $0.92 | $18.90 | $189.00 |
| 365 | $18.50 | $1.70 | $35.00 | $350.00 |
Residential GB plans
Countries 113
| Code | Country | Continent | Proxy count | Popular | Enabled |
|---|---|---|---|---|---|
| US | USA | North America | 50,000 | ★ Popular | |
| GB | United Kingdom | Europe | 25,000 | ★ Popular | |
| DE | Germany | Europe | 20,000 | ★ Popular | |
| FR | France | Europe | 15,000 | ★ Popular | |
| CA | Canada | North America | 12,000 | ★ Popular | |
| AU | Australia | Oceania | 10,000 | ★ Popular | |
| JP | Japan | Asia | 8,000 | ★ Popular | |
| BR | Brazil | South America | 7,000 | ★ Popular | |
| IN | India | Asia | 6,000 | ★ Popular | |
| NL | Netherland | Europe | 5,000 | — | |
| SG | Singapore | Asia | 1,800 | — | |
| BD | Bangladesh | Asia | 5 | ★ Popular | |
| AE | United Arab Emirates | — | 0 | — |
Inventory by country (top 10)
General
Payment gateways
CryptomusCrypto deposits · callback verified
Heleket/api/payments/heleket/callback
Card paymentsVisa · Mastercard
Minimum top-upApplies to all gateways
Proxy provider · DataImpulse
Auto-provisioningProvision residential orders instantly
Provider activeRequires API credentials
Notifications & security
Order confirmation emailsSent via SMTP
Expiry reminders3 days before expiry
Maintenance modeDisable storefront checkout
Require 2FA for adminsAll admin roles