Dashboard
Revenue, orders and customers — last 30 days.
Revenue (30d)
$48,920▲ 14.2% vs last period
Orders
1,862▲ 9.8% 62/day avg
Active users
6,341▲ 412 new signups
Residential GB sold
12.4 TB▼ 2.1% avg $0.58/GB
Revenue
Monthly gross revenue vs top-ups
RevenueTop-ups
Revenue by product
Share of last 30 days
Residential38%
IPv422%
ISP16%
Mobile14%
IPv610%
Orders per day
Static (per IP) vs residential (per GB)
Static IPsResidential
Top countries
By revenue
🇺🇸 USA$14,280
🇬🇧 United Kingdom$7,940
🇩🇪 Germany$6,120
🇫🇷 France$4,380
🇨🇦 Canada$3,560
🇧🇩 Bangladesh$2,210
Recent orders
Auto-provisioned and manual fulfillment queue
| Order | Customer | Product | Country | Qty | Amount | Gateway | Status | |
|---|---|---|---|---|---|---|---|---|
| #HSP-48213 | [email protected] | IPv4 | 🇺🇸 US | 25 · 30d | $47.50 | Balance | Completed | |
| #RS-20431 | [email protected] | Residential | 🌐 Any | 250 GB | $112.50 | Cryptomus | Completed | |
| #HSP-48210 | [email protected] | ISP | 🇵🇱 PL | 10 · 60d | $69.00 | Card | Pending fulfillment | |
| #HSP-48207 | [email protected] | IPv4 | 🇯🇵 JP | 50 · 90d | $260.00 | Heleket | Completed | |
| #HSP-48205 | [email protected] | Mobile | 🇬🇧 GB | 3 · 30d | $108.00 | Card | Provisioning | |
| #RS-20428 | [email protected] | Premium Residential | 🇧🇷 BR | 20 GB | $100.00 | Cryptomus | Payment failed | |
| #HSP-48199 | [email protected] | IPv6 | 🇩🇪 DE | 500 · 30d | $90.00 | Balance | Completed |
Users
6,341 registered accounts
| User | Role | Balance | Orders | Lifetime spend | Joined | Status | |
|---|---|---|---|---|---|---|---|
RA Rafi Ahmed[email protected] | Customer | $248.60 | 14 | $1,284.40 | Mar 12, 2025 | Active | |
SF ScrapeFlow Ltd[email protected] | Enterprise | $3,120.00 | 86 | $18,940.00 | Jan 04, 2025 | Active | |
MK Marta Kowalski[email protected] | Customer | $12.40 | 6 | $342.00 | Aug 21, 2026 | Active | |
YT Yuki Tanaka[email protected] | Reseller | $540.00 | 31 | $4,870.00 | May 30, 2025 | Active | |
LS Lucas Silva[email protected] | Customer | $0.00 | 2 | $38.00 | Oct 28, 2026 | Unverified | |
XX bulk-signup-772[email protected] | Customer | $0.00 | 0 | $0.00 | Oct 31, 2026 | Suspended |
Proxy types & plans
Base prices — edits apply to new orders only
| ID | Name | Base price | Unit | Features | Enabled |
|---|---|---|---|---|---|
| ipv4 | IPv4 | $0.72 | per IP | High speed All protocols HTTP/HTTPS/SOCKS5 | |
| ipv6 | IPv6 | $0.07 | per IP | Low cost High volume HTTP/HTTPS | |
| isp | ISP | $1.35 | per IP | Real ISP IPs High trust All protocols | |
| mobile | Mobile | $2.50 | per IP | Mobile carrier IPs Auto rotation High anonymity | |
| residential | Residential | $1.00 | per GB | Real residential IPs Pay per GB 195+ countries | |
| residential_premium | Premium Residential | $5.00 | per GB | Premium IPs City/state/ASN targeting Highest trust | |
| residential_datacenter | Datacenter (Rotating) | $0.50 | per GB | Pay per GB High speed Rotating IPs | |
| residential_mobile | Mobile Residential | $2.00 | per GB | Mobile carrier IPs Pay per GB Auto rotation |
Country pricing
IPv4 per-IP price by rental period
| Country | Stock | 10d | 30d | 90d | 365d | Popular |
|---|---|---|---|---|---|---|
| 🇺🇸 USA | 50,000 | $0.72 | $1.90 | $5.20 | $18.50 | |
| 🇬🇧 United Kingdom | 25,000 | $0.72 | $1.90 | $5.20 | $18.50 | |
| 🇩🇪 Germany | 20,000 | $0.72 | $1.90 | $5.20 | $18.50 | |
| 🇫🇷 France | 15,000 | $0.75 | $1.95 | $5.40 | $19.00 | |
| 🇨🇦 Canada | 12,000 | $0.75 | $1.95 | $5.40 | $19.00 | |
| 🇦🇺 Australia | 10,000 | $0.80 | $2.10 | $5.80 | $20.50 | |
| 🇯🇵 Japan | 8,000 | $0.85 | $2.20 | $6.10 | $21.00 | |
| 🇸🇪 Sweden | 2,500 | $0.90 | $2.40 | $6.60 | $23.00 | |
| 🇭🇰 Hong Kong | 1,200 | $0.95 | $2.50 | $6.90 | $24.00 |
Top-ups by gateway
Last 30 days
Cryptomus$21,480 · 46%
Card$16,320 · 35%
Heleket$8,700 · 19%
Upcoming renewals
Auto-renew from customer balance
2d
#HSP-47950 · Mobile 🇺🇸 ×1
[email protected] · $36.00
3d
#HSP-47811 · IPv4 🇬🇧 ×40
[email protected] · $76.00
Manual
#HSP-48210 · ISP 🇵🇱 ×10
Awaiting provider stock — manual fulfillment
Support tickets
5 open · avg first reply 42m
Settings
Store, payments & providers
Cryptomus paymentsUSDT, BTC, ETH, LTC deposits
Heleket paymentsCrypto gateway with webhook callback
DataImpulse providerResidential auto-provisioning · 20% margin
Auto-renew from balanceRenew orders 24h before expiry
SMTP order emails[email protected]
Maintenance modeDisable checkout site-wide