The October issue —
Business, in review.
Revenue · 30d
$48,210
▲ 18.4% vs. September
Orders
3,412
▲ 9.1%
New users
864
▲ 12.7%
Top-ups
$31.9k
▲ 6.3%
Refunds
1.2%
▼ 0.4pt
Fig. 1 — Daily revenue, USD
OctoberSeptember
Fig. 2 — Revenue mix
Residential · 38%
IPv4 · 22%
ISP · 17%
Mobile · 13%
IPv6 · 10%
Residential passed IPv4 as the top earner for the first time.
Section II
Latest orders
OrdersAuto-provisioned · manual fulfillment
| Order | Customer | Product | Total | Gateway | Status |
|---|---|---|---|---|---|
| #HSP-20492 | [email protected] | Residential · 200 GB | $90.00 | Cryptomus | Delivered |
| #HSP-20491 | [email protected] | ISP · USA × 25 | $90.00 | Balance | Delivered |
| #HSP-20490 | [email protected] | IPv4 · Bangladesh × 5 | $9.50 | Heleket | Manual |
| #HSP-20489 | [email protected] | Mobile · Japan × 2 | $72.00 | Card | Processing |
| #HSP-20488 | [email protected] | IPv6 · Brazil × 500 | $90.00 | Cryptomus | Delivered |
| #HSP-20487 | [email protected] | Premium Residential · 20 GB | $100.00 | Balance | Failed |
Fulfillment queue
7
orders need manual fulfillment
Renewals due (7d)128
Pending top-ups14
Open tickets3
Emails sent today1,042
Section III
The readership
Users · 12,480 totalSorted by lifetime spend
| User | Joined | Balance | Lifetime spend | Active proxies | Status | |
|---|---|---|---|---|---|---|
| MKMila Kovač · [email protected] | Mar 2025 | $412.00 | $6,820 | 320 | Active | Impersonate |
| SWSERPWatch Ops · [email protected] | Jan 2025 | $1,204.50 | $5,940 | 185 | Active | Impersonate |
| JTJun Tanaka · [email protected] | Jul 2025 | $88.00 | $3,115 | 24 | Active | Impersonate |
| LSLucas Silva · [email protected] | Feb 2026 | $15.20 | $1,980 | 500 | Active | Impersonate |
| ABAnna Becker · [email protected] | Sep 2026 | $0.00 | $640 | 0 | Review | Impersonate |
| RARafi Ahmed · [email protected] | Aug 2026 | $148.60 | $312 | 42 | Active | Impersonate |
| XXspam-bot-771 · [email protected] | Oct 2026 | $0.00 | $0 | 0 | Banned | Unban |
Section IV
Catalog — proxy types
Proxy types & base prices8 products
| ID | Name | Base price | Unit | Features | Live |
|---|---|---|---|---|---|
| ipv4 | IPv4 | $0.72 | per IP | High speed · All protocols | |
| ipv6 | IPv6 | $0.07 | per IP | Low cost · High volume | |
| isp | ISP | $1.35 | per IP | Real ISP IPs · High trust | |
| mobile | Mobile | $2.50 | per IP | Carrier IPs · Auto rotation | |
| residential | Residential | $1.00 | per GB | 195+ countries | |
| residential_premium | Premium Residential | $5.00 | per GB | City/state/ASN targeting | |
| residential_datacenter | Datacenter (Rotating) | $0.50 | per GB | Rotating IPs · High speed | |
| residential_mobile | Mobile Residential | $2.00 | per GB | Carrier IPs · Auto rotation |
Residential GB plans
- PAYGPay as you go$0.70/GB
- 50+Growth$0.55/GB
- 200+Enterprise$0.45/GB
Upstream provider: DataImpulse · gateway gw.highspeedproxy.com
Country pricing · IPv4, 30 days
| Country | Price | Popular |
|---|---|---|
| 🇺🇸 USA | $1.90 | |
| 🇬🇧 United Kingdom | $1.90 | |
| 🇳🇱 Netherland | $2.10 | |
| 🇸🇬 Singapore | $2.40 | |
| 🇧🇩 Bangladesh | $2.80 |
Section V
Site settings
General
Save changes
Payments & automation
CryptomusCrypto deposits · USDT, BTC, LTC
HeleketCrypto deposits with webhook callback
Auto-provisioningDeliver datacenter, ISP & mobile instantly
Renewal remindersEmail 3 days before expiry
Maintenance modeShow banner, pause new orders